AISI 4130 ESR (UNS G41300)
Home / 4130 ESR
Products
Special Steels Division
Wire Division
4130 ESR (AMS 6346, SAE 4130)
4130 ESR is a low-alloy chromium-molybdenum steel refined through the Electro-Slag Remelting (ESR) process to improve purity, internal cleanliness, and fatigue resistance. The ESR process reduces non-metallic inclusions, making 4130 ESR suitable for critical aerospace, motorsport, and structural applications where uniformity and toughness are essential. It offers good weldability, moderate strength, and excellent toughness after heat treatment.
Chemical Composition:
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.28 – 0.33 |
| Manganese (Mn) | 0.40 – 0.60 |
| Silicon (Si) | 0.15 – 0.35 |
| Chromium (Cr) | 0.80 – 1.10 |
| Molybdenum (Mo) | 0.15 – 0.25 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.015 |
| Iron (Fe) | Balance |
Mechanical Properties:- (Quenched & Tempered Condition)
| Property | Value (typical) |
|---|---|
| Tensile Strength | 740 – 980 MPa |
| Yield Strength (0.2%) | ≥ 620 MPa |
| Elongation (50 mm) | ≥ 18% |
| Reduction in Area | ≥ 50% |
| Impact Strength (Charpy V) | ≥ 45 J @ room temp |
| Hardness (Brinell) | 200 – 270 HB (annealed) |
Physical Properties:
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Modulus of Elasticity | ~205 GPa |
| Thermal Conductivity | ~42.7 W/m·K |
| Specific Heat Capacity | ~460 J/kg·K |
| Melting Point | ~1435 – 1470 °C |
| Thermal Expansion | ~12.2 µm/m·°C (20–100°C) |
| Electrical Resistivity | ~210 nΩ·m |
Heat Treatment:
- Annealing: 850 – 870°C (slow furnace cool)
- Normalizing: 870 – 900°C (air cool)
- Hardening: Austenitize at 850 – 870°C → oil or polymer quench
- Tempering: 500 – 650°C to adjust strength/toughness balance
Applications:
- Aircraft tubing and structural parts
- Motorsport roll cages and chassis
- Oil & gas drilling tools and pressure vessels
- Welded aerospace components
- High-stress machine and tooling parts
Corrosion Resistance
Moderate under dry conditions